Features and Pricing Plans
At Redbows we categories our Search Engine Optimisation (SEO) plans into four types. Each provides a basis point for a program costing which is then adjusted for a number of industry and website factors. The pricing below is for guidance only.
Area | Bronze | Silver | Gold | Platinum |
---|---|---|---|---|
Size | 10 pages | 25 pages | 50 pages | 100 pages |
Number of keywords | 10 | 15 | 20 | 30 |
Guaranteed top 10 | 6 | 9 | 12 | 18 |
Timeframe | 6 months | 6 months | 6 months | 6 months |
Extensive keyword research | Yes | Yes | Yes | Yes |
Website analysis | Yes | Yes | Yes | Yes |
Content optimization | Yes | Yes | Yes | Yes |
Image optimisation | Yes | Yes | Yes | Yes |
Sitemap implementation | Yes | Yes | Yes | Yes |
Robots.txt implementation | – | Yes | Yes | Yes |
Google analytics set up | – | – | Yes | Yes |
RSS Feed set up | – | – | Yes | Yes |
Manual search engine submission | Yes | Yes | Yes | Yes |
Local search optimisation | Yes | Yes | Yes | Yes |
DMOZ listing | Yes | Yes | Yes | Yes |
Manual directory submission | 100 | 120 | 150 | 250 |
Link building | 20 | 30 | 40 | 50 |
SEO article creation | 3 | 5 | 7 | 9 |
Article directory per article | 20 | 30 | 40 | 50 |
PR creation and distribution | – | 1 | 2 | 3 |
Forum and blog posting | – | 10 | 20 | 50 |
Social book marking | – | 15 | 25 | 50 |
Pricing per month from | £249 | £399 | £599 | £799 |
For more information please contact us about our SEO plans.